
![]()
|
For Competition Tables/Draws/Results at Gold Coast Soccer Click here |
||
|
Training Days/times |
||
| Team | Day/Time | Coach |
| U6 | ||
| U7 | ||
| U8 Red | John (U8 red) - 0422 216160 | |
| U8 Green | Naomi Harry (U8 green) – 0418 976971 | |
| U8 Yellow | Shane Stevens – (U8 yellow) 0407 247090 | |
| U8 Blue | Richard (U8 Blue) 0422 823288 | |
| U9 | Kris Farmer (U9) | |
| U10 Red | Juergen (U10 red) 0434 563126 | |
| U10 Green | ||
| U11 Div 2 | Terry Breen 0418 980126 | |
| U11 Div 3 |
Naomi Harry 0418 976971 & Greg Warren |
|
| U12 | ||
| U13 | Siobhan Mills (U13) | |
| U14 Div 1 | David de Closey (U14 Div 1) | |
| U14 Div 3 | ||
| U15 Girls | Brad Pullan 5524 6576 (U15 Girls) | |
| U16 | ||
| U17 | Peter Orr H:5523 1290 - W:5569 9110 | |
| Senior Men | Chris Camp - 0421 043824 | |
| Senior Women | Siobhan Mills | |
| To all coaches please note; for updates and corrections please email me |